SizeBustWaistHipLengthUS-size
32 80-82 60-62 86-88 147 XS
34 83-85 63-64 89-91 148 XS
36 86-87 65-67 92-94 149 S
38 88-90 68-69 95-96 150 S
40 91-93 69-73 97-99 151 M
42 94-97 74-76 100-103 152 M
44 98-101 77-80 104-107 153 L
46 102-105 81-84 108-111 154 L
48 106-110 85-89 112-116 155 XL
50 111-115 90-94 117-121 156 XL
52 116-120 97-99 122-126 157 XXL
54 121-125 100-103 127-131 158 XXL
56 126-130 106-110 132-136 159 XXXL
58 131-135 111-115 137-141 160 XXXL
 
Bust, waist, hip and length approximate measurements in cm, the measurements of the article are given.