SizeBustWaistHipUS-size
32 80-82 60-62 86-88 XS
34 83-85 63-64 89-91 XS
36 86-87 65-67 92-94 S
38 88-90 68-69 95-96 S
40 91-93 69-73 97-99 M
42 94-97 74-76 100-103 M
44 98-101 77-80 104-107 L
46 102-105 81-84 108-111 L
48 106-110 85-89 112-116 XL
50 111-115 90-94 117-121 XL
52 116-120 97-99 122-126 XXL
54 121-125 100-103 127-131 XXL
56 126-130 106-110 132-136 XXXL
58 131-135 111-115 137-141 XXXL
 
Bust, waist and hip approximate measurements in cm, the measurements of the article are given.