SizeWaist sizeHipUS size
32 65-67 86-88 XS
34 68-69 89-91 XS
36 70-72 92-94 S
38 73-74 95-96 S
40 75-78 97-99 M
42 79-81 100-103 M
44 82-85 104-107 L
46 86-89 108-111 L
48 90-94 112-116 XL
50 95-99 117-121 XL
52 102-104 122-126 XXL
54 105-108 127-131 XXL
56 111-115 132-136 XXXL
58 116-121 137-141 XXXL
 
Waist size and hip approximate measurements in cm, the measurements of the article are given.