US size | Size | Bust | Waist | Hip | Arm`s length | Leg length |
---|---|---|---|---|---|---|
XS | 34 | 78-81 | 62-64 | 85-89 | 59 | 104 |
S | 36 | 82-85 | 65-68 | 90-94 | 59 | 105 |
S/M | 36/38 | 85 | 68 | 94 | 59 | 105 |
M | 38 | 86-89 | 69-72 | 95-97 | 60 | 106 |
L | 40 | 90-93 | 73-77 | 98-101 | 60 | 107 |
L/XL | 40/42 | 93 | 77 | 101 | 60 | 107 |
XL | 42 | 94-97 | 78-81 | 102-104 | 61 | 108 |
2XL | 44 | 98-102 | 82-85 | 105-108 | 61 | 109 |
3XL | 46 | 103-107 | 86-90 | 109-112 | 61 | 110 |
4XL | 48 | 108-113 | 91-95 | 113-116 | 61 | 111 |
5XL | 50 | 114-119 | 96-102 | 117-122 | 62 | 112 |
Approximate measurements in cm. |